NAME |
|
|
|
|
|
|
|
|
SAARBRUECKEN | SARBRCKN | GE | 4 | GERMY | UPTN | 491400N | 0067000E | |
SABANA SECA | SABANASC | RQ | 1 | PUERT | UPUP | 182600N | 0661100W | |
SABETHA | SABETHA | 20 | 1 | D | KAN | UPTZ | 395408N | 0954802W |
SABILLASVILLE | SBLLSVLL | 24 | 1 | B | MLD | UPTG | 394200N | 0772724W |
SABINE PASS | SABINPSS | 48 | 1 | E | TEX | UPTQ | 294400N | 0935200W |
SAC CITY | SAC CITY | 19 | 1 | D | IOWA | UPUA | 422520N | 0945922W |
SACHONG RI | SACHONGR | KS | 7 | KORES | 380749N | 1271446E | ||
SACILE | SACILE | IT | 5 | ITALY | 460124N | 0123606E | ||
SACO | SACO | 23 | 1 | A | MNE | UPVS | 433300N | 0702800W |
SACRAMENTO | SACRAMNT | 06 | 1 | G | CAL | UPWV | 383000N | 1213000W |
SADDLEBUNCH KEY | SDLBNCKY | 12 | 1 | C | FLA | VQAA | 243600N | 0813500W |
SAFFORD | SAFFORD | 04 | 1 | H | ARZ | UQEV | 325000N | 1094400W |
SAGAMI DEPOT | SAGAMDPT | JA | 7 | JAPAN | UQGA | 353500N | 1392500E | |
SAGAMIHARA | SAGAMIHR | JA | 7 | JAPAN | UQGP | 350600N | 1392400E | |
SAGAMORE | SAGAMORE | 25 | 1 | A | MASS | UQGK | 414612N | 0703144W |
SAGINAW | SAGINAW | 26 | 1 | D | MICH | UQJP | 440000N | 0833000W |
SAINT ALBANS | STALBANS | 54 | 1 | B | W VA | WARD | 381800N | 0815000W |
SAINT ALBANS | STALBANS | 50 | 1 | A | VT | WAQX | 444900N | 0730500W |
SAINT ANTHONY | STANTHNY | CA | 2 | NWFLD | WAXK | 512300N | 0553600W | |
SAINT AUGUSTINE | STAUGSTN | 12 | 1 | C | FLA | WAZX | 295200N | 0812000W |
SAINT CHARLES | STCHARLS | 29 | 1 | D | MO | WBDR | 384700N | 0903000W |
SAINT CHARLES | STCHARLS | 17 | 1 | D | ILL | WBDF | 415600N | 0882000W |
SAINT CLAIR | ST CLAIR | 26 | 1 | D | MICH | WBEX | 424900N | 0823000W |
SAINT
CLAIR
SHORES |
STCLRSHS | 26 | 1 | D | MICH | WBFR | 424900N | 0823000W |
SAINT CLOUD | ST CLOUD | 27 | 1 | D | MINN | WBGR | 453400N | 0940800W |
SAINT CROIX | ST CROIX | VQ | 1 | VIUSA | WBGU | 174500N | 0644500W | |
SAINT
FRANCISVILLE |
STFNCSVL | 22 | 1 | E | LIA | 304647N | 0912235W | |
SAINT
GEORGE
HILL |
STGRGHLL | VQ | 1 | VIUSA | 174316N | 0645123W | ||
SAINT GEORGES | STGEORGS | GJ | 1 | GRNDA | 120500N | 0614300W | ||
SAINT HELENA | STHELENA | 06 | 1 | G | CAL | WBTX | 383000N | 1222800W |
SAINT HELENS | STHELENS | 41 | 1 | F | ORE | WBUT | 455400N | 1224900W |
SAINT
HILAIRE
- DERIES |
STHLRDRS | FR | 4 | FRANC | WBTP | 463100N | 0030100E | |
SAINT HUBERT | STHUBERT | CA | 2 | QUEBC | WBWK | 474800N | 0690900W | |
SAINT IGNACE | STIGNACE | 26 | 1 | D | MICH | WBXR | 455200N | 0844300W |
SAINT INIGOES | STINIGOS | 24 | 1 | B | MLD | WBYB | 380851N | 0762326W |
SAINT JAMES | ST JAMES | 22 | 1 | E | LIA | WBYH | 295848N | 0904948W |
SAINT JEAN | ST JEAN | CA | 2 | QUEBC | WBZA | 451740N | 0731645W | |
SAINT JOHN | ST JOHN | CA | 2 | NWBRL | WCAD | 451600N | 0660400W | |
SAINT JOHNS | ST JOHNS | 04 | 1 | H | ARZ | WCCR | 343000N | 1092400W |
SAINT JOHNSBURY | STJHNSBY | 50 | 1 | A | VT | WCFK | 442500N | 0720200W |
SAINT JOSEPH | STJOSEPH | 26 | 1 | D | MICH | WCHX | 420500N | 0862900W |
SAINT JOSEPH | STJOSEPH | 29 | 1 | D | MO | WCJX | 394500N | 0945100W |
SAINT JOSEPH | STJOSEPH | 27 | 1 | D | MINN | WCJQ | 453200N | 0934500W |
SAINT
JULIAN
CREEK |
STJULNCR | 51 | 1 | B | VIR | WCKH | 371400N | 0763200W |
SAINT LOUIS | ST LOUIS | 29 | 1 | D | MO | WCPR | 384000N | 0901500W |
SAINT LOUIS PARK | STLOUSPK | 27 | 1 | D | MINN | WCNM | 452320N | 0932839W |
SAINT MARGARETS | STMRGRTS | CA | 2 | NWBRU | WRSB | 531900N | 0602500W | |
SAINT MARKS | ST MARKS | 12 | 1 | C | FLA | WCUN | 300900N | 0841200W |
SAINT MARYS | ST MARYS | 42 | 1 | B | PENN | WCVX | 412543N | 0783328W |
SAINT MARYS | ST MARYS | 13 | 1 | C | GEO | WCVD | 304300N | 0813400W |
SAINT MAWGAN | STMAWGAN | UK | 3 | UNKIN | WCYR | 502622N | 0045950W | |
SAINT PAUL | ST PAUL | 27 | 1 | D | MINN | WDEY | 445700N | 0930500W |
SAINT
PAUL
ISLAND |
ST PAULI | 02 | 9 | ALS | WDFF | 570945N | 1701400W | |
SAINT
PAULS
ISLAND |
STPAULSI | 02 | 8 | ALS | WDGM | 570900N | 1701800W | |
SAINT PETERS | STPETERS | 29 | 1 | D | MO | WDGN | 384754N | 0903730W |
SAINT PETERSBURG | STPTRSBG | UR | 4 | USSR | 554500N | 0373700E | ||
SAINT PETERSBURG | STPTRSBG | 12 | 1 | C | FLA | WDGS | 274600N | 0823900W |
SAINT
SIMONS
ISLAND |
STSMMNSI | 13 | 1 | C | GEO | WDJE | 310800N | 0812400W |
SAINT
THOMAS
ISLAND |
STTHOMSI | VQ | 1 | VIUSA | WDLZ | 182200N | 0645700W | |
SAINT TRUIDEN | STTRUIDN | BE | 4 | BELG | WDMD | 504736N | 0051202E | |
SAIPAN | SAIPAN | NQ | 7 | TTERP | UQXY | 151200N | 1454300E | |
SALEM | SALEM | 25 | 1 | A | MASS | URMH | 413210N | 0705500W |
SALEM | SALEM | 34 | 1 | A | N J | URMY | 393500N | 0752800W |
SALEM | SALEM | 41 | 1 | F | ORE | URPB | 445600N | 1230100W |
SALEM | SALEM | KS | 7 | KORES | URLK | 360600N | 1281800E | |
SALEM | SALEM | 51 | 1 | B | VIR | URQH | 371800N | 0803400W |
SALIDA | SALIDA | 08 | 1 | D | COL | URRT | 383205N | 105595W |
SALINA | SALINA | 20 | 1 | D | KAN | URTH | 385025N | 0973640W |
SALINAS | SALINAS | RQ | 1 | PUERT | SAAY | 175817N | 066160 | |
SALINAS | SALINAS | 06 | 1 | G | CAL | URVB | 364000N | 1213600W |
SALINE | SALINE | 26 | 1 | D | MICH | 421033N | 0834648W | |
SALISBURY | SALISBRY | 37 | 1 | C | N CAR | URXB | 352000N | 0803000W |
SALISBURY | SALISBRY | 24 | 1 | B | MLD | URWP | 382100N | 0753700W |
SALISBURY | SALISBRY | AS | 7 | AUSTL | URWQ | 344600S | 1383900E | |
SALLISAW | SALLISAW | 40 | 1 | E | OKLA | URZS | 352700N | 0944600W |
SALT CREEK | SALT CR | 06 | 1 | G | CAL | 385622N | 1220848W | |
SALT
LAKE
CITY |
SALT LCY | 49 | 1 | G | UTAH | USCG | 404500N | 1115100W |
SALZWOOG | SALZWOOG | GE | 4 | GERMY | USHM | 491020N | 0074345E | |
SAM PALOC | SAMPALOC | RP | 7 | PHILI | 143620N | 1205938E | ||
SAMBACH | SAMBACH | GE | 4 | GERMY | USJA | 492930N | 0074300E | |
SAMESAN | SAMESAN | TH | 7 | THAIL | 124020N | 1005500E | ||
SAMSUN | SAMSUN | TU | 5 | TURKY | USLW | 411700N | 0362200E | |
SAN
ANDRES
ISLAND |
SNANDRSI | CO | 1 | COLOM | USPA | 123500N | 0814200W | |
SAN ANGELO | SANANGEL | 48 | 1 | E | TEX | USNL | 312700N | 1002600W |
SAN ANTONIO | SANANTON | 48 | 1 | E | TEX | USQX | 292500N | 0982901W |
SAN BERNARDINO | SNBRNRDN | 06 | 1 | H | CAL | USTE | 340700N | 1171900W |
SAN BRUNO | SANBRUNO | 06 | 1 | G | CAL | USUL | 373700N | 1222400W |
SAN CLEMENTE | SANCLMNT | 06 | 1 | H | CAL | USXL | 332600N | 1173700W |
SAN
CLEMENTE
ISLAND |
SNCLMNTI | 06 | 1 | H | CAL | USXP | 330124N | 1183514W |
SAN DIEGO | SANDIEGO | 06 | 1 | H | CAL | SABZ | 324255N | 1171019W |
SAN
DIEGO
LINDBERG AFLD |
SNDGLNDB | 06 | 1 | H | CAL | NGWV | 324401N | 1171112W |
SAN FERNANDO | SANFRNND | SP | 5 | SPAIN | 362800N | 0061200W | ||
SAN FERNANDO | SANFRNND | 06 | 1 | H | CAL | UTEE | 341700N | 1182700W |
SAN FRANCISCO | SNFRNCSC | 06 | 1 | G | CAL | UTKS | 374800N | 1222500W |
SAN GUIUSTO | SANGUIST | IT | 5 | ITALY | 434106N | 0102350E | ||
SAN JOSE | SAN JOSE | CS | 1 | CORIC | 095500N | 0840200W | ||
SAN JOSE | SAN JOSE | 06 | 1 | G | CAL | UTUL | 372000N | 1215500W |
SAN
JOSE
DEL GUAVINE |
SJSDLGVN | CO | 1 | COLOM | 023400N | 0723800W | ||
SAN JUAN | SAN JUAN | RQ | 1 | PUERT | UTVE | 183000N | 0660800W | |
SAN JUAN | SAN JUAN | AR | 1 | ARGEN | 313000S | 0068300W | ||
SAN JUAN HILL | SANJNHLL | PM | 1 | PANMA | 085713N | 0793059W | ||
SAN LEANDRO | SANLENDR | 06 | 1 | G | CAL | UTYL | 374200N | 1220918W |
SAN LORENZO | SANLORNZ | PA | 1 | PARAG | 252000S | 0573200W | ||
SAN LUIS | SAN LUIS | 04 | 1 | H | ARZ | 322902N | 1144700W | |
SAN LUIS OBISPO | SNLSOBSP | 06 | 1 | H | CAL | UTZU | 351600N | 1204000W |
SAN MARCOS | SANMARCS | 48 | 1 | E | TEX | UUBS | 295300N | 0975600W |
SAN MATEO | SANMATEO | 06 | 1 | G | CAL | UUCY | 373300N | 1221900W |
SAN
NICOLAS
ISLAND |
SANNCLSI | 06 | 1 | H | CAL | UUGT | 331600N | 1193000W |
SAN ONOFRE | SANONOFR | 06 | 1 | H | CAL | 332252N | 1173420W | |
SAN PABLO | SANPABLO | 06 | 1 | G | CAL | UUHY | 375800N | 1222100W |
SAN PAULO | SANPAULO | BR | 1 | BRAZL | 000000N | 0000000W | ||
SAN PEDRO | SANPEDRO | 06 | 1 | H | CAL | UUMZ | 334500N | 1181500W |
SAN PEDRO HILL | SNPDRHLL | 06 | 1 | H | CAL | UUMY | 334500N | 1181900W |
SAN RAFAEL | SANRAFAL | 06 | 1 | G | CAL | UUPL | 375700N | 1223000W |
SAN RAMON | SANRAMON | 06 | 1 | G | CAL | 374700N | 1215807W | |
SAN SALVADOR | SANSLVDR | ES | 1 | ELSAL | 134000N | 0891000W | ||
SAN SALVADOR | SANSLVDR | BF | 1 | BAHAM | UUQZ | 240336N | 0743159W | |
SAN STEFANO | SANSTEFN | IT | 5 | ITALY | UUTV | 411200N | 0092502E | |
SAN
VITO
DEI NORMANNI |
SNVTDNMN | IT | 5 | ITALY | UUUY | 403900N | 0175700E | |
SAN YSIDRO | SANYSIDR | 06 | 1 | H | CAL | 331519N | 1163356W | |
SANAA | SANAA | YS | 6 | SOYEM | 150000N | 0440000E | ||
SAND ISLAND | SAND I | 15 | 8 | HAW | 211840N | 1575230W | ||
SAND POINT | SAND PT | 53 | 1 | F | WASH | 473700N | 1222400W | |
SANDBANK | SANDBANK | UK | 3 | UNKIN | 555900N | 0045800W | ||
SANDERSVILLE | SNDRSVLL | 13 | 1 | C | GEO | UVDM | 325800N | 0824800W |
SANDHOFEN | SANDHOFN | GE | 4 | GERMY | UVFD | 493300N | 0082700E | |
SANDIA | SANDIA | 35 | 1 | E | N MEX | UVFL | 350300N | 1063600W |
SANDSTON | SANDSTON | 51 | 1 | B | VIR | UVKL | 372700N | 0771800W |
SANDSTONE | SANDSTON | 27 | 1 | D | MINN | UVLS | 465070N | 0925200W |
SANDUSKY | SANDUSKY | 39 | 1 | B | OHIO | UVNE | 412700N | 0824100W |
SANDWICH | SANDWICH | 25 | 1 | A | MASS | UVPX | 414532N | 0702940W |
SANDY HOOK | SANDYHOK | 34 | 1 | A | N J | UVRL | 402635N | 0735925W |
SANFORD | SANFORD | 37 | 1 | C | N CAR | UVYY | 352900N | 0791012W |
SANFORD | SANFORD | 12 | 1 | C | FLA | UVTS | 284700N | 0811403W |
SANG-DONG | SANGDONG | KS | 7 | KORES | UVZQ | 370600N | 1285200E | |
SANNO HOTEL | SANNOHTL | JA | 7 | JAPAN | UWCL | 353841N | 1394313E | |
SANTA ANA | SANTAANA | 06 | 1 | H | CAL | UWCR | 334200N | 1175100W |
SANTA BARBARA | SANTBRBR | 06 | 1 | H | CAL | UWES | 342500N | 1193900W |
SANTA CLARA | SANTACLR | 06 | 1 | G | CAL | UWGE | 372100N | 1215800W |
SANTA CRUZ | SANTACRZ | 06 | 1 | G | CAL | UWJS | 365900N | 1220100W |
SANTA FE | SANTA FE | 35 | 1 | E | N MEX | UWLL | 354100N | 1055700W |
SANTA MARIA | SANTAMAR | 06 | 1 | H | CAL | UWRA | 345700N | 1202600W |
SANTA MARIA | SANTAMAR | PO | 1 | PORTG | UWNB | 365700N | 0251000W | |
SANTA MONICA | SANTAMNC | 06 | 1 | H | CAL | UWRL | 340200N | 1183200W |
SANTA RITA | SANTARIT | GQ | 7 | GUAM | 132300N | 1444000E | ||
SANTA RITA | SANTARIT | RP | 7 | PHILI | UWSZ | 102500N | 1245000E | |
SANTA ROSA | SANTAROS | 06 | 1 | G | CAL | UWUL | 382552N | 1224200W |
SANTA ROSE | SANTAROS | IT | 5 | ITALY | 415400N | 0122900E | ||
SANTA TERESA | SANTATRS | 35 | 1 | E | N MEX | UWYQ | 315121N | 1063819W |
SANTA YNEZ | SANTAYNZ | 06 | 1 | H | CAL | UWZH | 343700N | 1200500W |
SANTIAGO | SANTIAGO | CI | 1 | CHILE | UXFM | 333000S | 0700400W | |
SANTO DOMINGO | SANTDMNG | DR | 1 | DOMNR | UXKG | 182255N | 0702158W | |
SANTO TOMAS | SANTOTMS | RP | 7 | PHILI | 162005N | 1203346E | ||
SANTURCE | SANTURCE | RQ | 1 | PUERT | UXLQ | 182700N | 0660600W | |
SAO MIGUEL | SAOMIGUL | PO | 1 | PORTG | UXPZ | 374700N | 0254600W | |
SAO PAULO | SAOPAULO | BR | 1 | BRAZL | UXRS | 232300S | 0462900W | |
SARAJEVO | SARAJEVO | BK | 4 | BOSNI | UXXF | 434929N | 0182010E | |
SARANAC LAKE | SARANACL | 36 | 1 | A | N Y | UXZZ | 442000N | 0740700W |
SARASOTA | SARASOTA | 12 | 1 | C | FLA | UYCF | 272000N | 0823200W |
SARATOGA | SARATOGA | 36 | 1 | A | N Y | UYEN | 43000N | 0734104N |
SASABE | SASABE | 04 | 1 | H | ARZ | 312904N | 1113206W | |
SASEBO | SASEBO | JA | 7 | JAPAN | UYRD | 330952N | 1294315E | |
SAT
2 DSCS
WEST PAC |
SAT2WPAC | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
ALASCOM
AURORA |
SAT AROR | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT CANADA | SAT CAN | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT COMSTAR | SAT COMS | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
DSCS
EAST ATLANTIC |
SATELANT | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
DSCS
EAST PACIFIC |
SAT EPAC | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
DSCS
INDIAN OCEAN |
SAT INDO | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
DSCS
WEST ATLANTIC |
SATWLANT | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
DSCS
WEST PACIFIC |
SAT WPAC | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT GTE ATT | SAT GTAT | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
INTELSAT
ATLANTIC |
SAT INTA | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
INTELSAT
PACIFIC |
SAT INTP | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
NATO IIB
LANT 9362 |
SNTIBLNT | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
NATO IIIA
LANT 9363 |
SNTILNT9 | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT PAN AMERICAN | SAT PANM | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT RCAC | SAT RCAC | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
UK SKYNET
INDO (9354) |
SUKSKYNT | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SAT
WESTERN
UNION |
SAT WU | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SATELLITE | SATELLIT | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SATTAHIP | SATTAHIP | TH | 7 | THAIL | UYZR | 123705N | 1005738E | |
SAUFLEY FIELD | SAFLYFLD | 12 | 1 | C | FLA | UZAM | 302810N | 0872017W |
SAULT STE MARIE | SALTSTMR | 26 | 1 | D | MICH | UZMB | 463000N | 0842100W |
SAVANNA | SAVANNA | 17 | 1 | D | ILL | UZUZ | 420500N | 0900900W |
SAVANNAH | SAVANNAH | 47 | 1 | C | TENN | UZYT | 351300N | 0881400W |
SAVANNAH | SAVANNAH | 13 | 1 | C | GEO | UZXF | 320400N | 0810700W |
SAVANNAH RIVER | SAVNNHRV | 45 | 1 | C | S CAR | VABL | 325000N | 0815000W |
SAWMILL | SAWMILL | 02 | 9 | ALS | 644400N | 1485500W | ||
SAWYER | SAWYER | 27 | 1 | D | MINN | 464000N | 0923803W | |
SAYLORVILLE LAKE | SYLRVLLL | 19 | 1 | D | IOWA | VAPR | 414800N | 0934600W |
SCAMPTON | SCAMPTON | UK | 3 | UNKIN | VAXM | 531800N | 0003300W | |
SCATSTA | SCATSTA | UK | 3 | UNKIN | VAYA | 602700N | 0011700W | |
SCHENECTADY | SCHNCTDY | 36 | 1 | A | N Y | VCMR | 424800N | 0735500W |
SCHIERSTEIN | SCHIRSTN | GE | 4 | GERMY | 500300N | 0081200E | ||
SCHINNEN | SCHINNEN | NL | 4 | NETHR | VBZM | 505634N | 0055155E | |
SCHIPHOL | SCHIPHOL | NL | 4 | NETHR | VBZR | 521830N | 0044548E | |
SCHLESWIG | SCHLESWG | GE | 4 | GERMY | 543300N | 0093200E | ||
SCHLOSS
KASERNE
BUTZBACH |
SCLSKSNB | GE | 4 | GERMY | VCCT | 502607N | 0084039E | |
SCHNEEBERG | SCHNEBRG | GE | 4 | GERMY | VCER | 500300N | 1153000E | |
SCHOENBORN | SCHONBRN | GE | 4 | GERMY | VCFA | 493800N | 0074600E | |
SCHOFIELD BARRACKS | SCHFLDBK | 15 | 8 | HAW | VCHR | 212900N | 1580500W | |
SCHOONHOVEN | SCHONHVN | NL | 4 | NETHR | VCMS | 515600N | 0045200E | |
SCHOTTEN | SCHOTTEN | GE | 4 | GERMY | VCMY | 503000N | 009800E | |
SCHRIEVER
AIR
FORCE BASE |
SCRVRAFB | 08 | 1 | D | COL | 380800N | 1022200W | |
SCHUYLKILL | SCHYLKLL | 42 | 1 | B | PENN | VCTL | 403741N | 0761023W |
SCHWABACH | SCHWABCH | GE | 4 | GERMY | VCTK | 492000N | 0110200E | |
SCHWAEBISCH HALL | SCHWBSCL | GE | 4 | GERMY | VCTX | 490700N | 0094700E | |
SCHWANBERG | SCHWNBRG | GE | 4 | GERMY | VCVX | 494325N | 0101631E | |
SCHWARZENBORN | SCWRZNBN | GE | 4 | GERMY | VDBX | 505400N | 0092900E | |
SCHWEINFURT | SCHWNFRT | GE | 4 | GERMY | VDZZ | 500300N | 0101400E | |
SCHWELENTRUP | SCWLNTRP | GE | 4 | GERMY | VDBY | 520358N | 0090232E | |
SCHWETZINGEN | SCWTZNGN | GE | 4 | GERMY | VDGN | 492300N | 0083400E | |
SCITUATE | SCITUATE | 25 | 1 | A | MASS | VDJD | 414000N | 0704400W |
SCITUATE | SCITUATE | 44 | 1 | A | RH IS | VDLD | 413600N | 0712500W |
SCOPE LIGHT | SCOPLGHT | ZZ | 0 | SATEL | 000000C | 0000000C | ||
SCOTIA | SCOTIA | 36 | 1 | A | N Y | VDSE | 425100N | 0735847W |
SCOTT
AIR
FORCE BASE |
SCOTTAFB | 17 | 1 | D | ILL | VDYD | 383221N | 0895100W |
SCOTTSBLUFF | SCTTSBLF | 31 | 1 | D | NEB | VELR | 415231N | 1033400W |
SCOTTSBORO | SCOTTSBR | 01 | 1 | C | ALA | VEMC | 344018N | 0860206W |
SCOTTSBURG | SCTTSBRG | 18 | 1 | D | IND | VEMG | 381719N | 0871309W |
SCOTTSDALE | SCOTTSDL | 04 | 1 | H | ARZ | VEMM | 332700N | 1115506W |
SCRANTON | SCRANTON | 42 | 1 | B | PENN | VERK | 414500N | 0754400W |
SCRIBA | SCRIBA | 36 | 1 | A | N Y | VERN | 432800N | 0761740W |
SCRIBNER | SCRIBNER | 31 | 1 | D | NEB | VETM | 413700N | 0963800W |
SCULTHORPE | SCULTHRP | UK | 3 | UNKIN | VEXR | 525100N | 0004900E | |
SEA GIRT | SEA GIRT | 34 | 1 | A | N J | VEZX | 400800N | 0740200W |
SEABROOK | SEABROOK | 33 | 1 | A | N H | 425541N | 0705218W | |
SEAFORD | SEAFORD | 10 | 1 | B | DEL | VFDX | 383828N | 0753641W |
SEAGOVILLE | SEAGOVLL | 48 | 1 | E | TEX | VFGE | 323818N | 0963218W |
SEALBEACH | SEALBECH | 06 | 1 | H | CAL | VFHY | 334300N | 1180500W |
SEALY | SEALY | 48 | 1 | E | TEX | VFLR | 294800N | 0960900W |
SEARCHLIGHT | SRCHLGHT | 32 | 1 | G | NEV | VFNB | 351918N | 1144817W |
SEARCY | SEARCY | 05 | 1 | E | ARK | VFMX | 351200N | 0914300W |
SEARSPORT | SEARSPRT | 23 | 1 | A | MNE | VFQD | 444800N | 0684900W |
SEASIDE | SEASIDE | 06 | 1 | G | CAL | VFSJ | 363640N | 1215102W |
SEATTLE | SEATTLE | 53 | 1 | F | WASH | VFVS | 473900N | 1221948W |
SEATTLE-TACOMA
AIRPORT |
SLTCMAPT | 53 | 1 | F | WASH | VFZM | 472657N | 1221829W |
SEBRING | SEBRING | 12 | 1 | C | FLA | VGBM | 273000N | 0812600W |
SEBURIYAMA | SEBURIYM | JA | 7 | JAPAN | VGDM | 332517N | 1302246E | |
SECAUCUS | SECAUCUS | 34 | 1 | A | N J | VGDP | 404722N | 0740325W |
SECKENHEIM | SECKENHM | GE | 4 | GERMY | VGDU | 492800N | 0083400E | |
SECOND
MOBILE
LOCATION |
MOBILE2 | ZV | 0 | UNDET | 000000C | 0000000C | ||
SEDALIA | SEDALIA | 29 | 1 | D | MO | VGET | 384215N | 0931400W |
SEEB AIR BASE | SEEB AB | MU | 6 | OMAN | 230000N | 0580000E | ||
SEGUIN | SEGUIN | 48 | 1 | E | TEX | VGJZ | 293402N | 0975802W |
SELFRIDGE
AIR
FORCE BASE |
SLFDGAFB | 26 | 1 | D | MICH | VGLZ | 423603N | 0825014W |
SELIGMAN | SELIGMAN | 04 | 1 | H | ARZ | VGPA | 351900N | 1125200W |
SELINSGROVE | SELNSGRV | 42 | 1 | B | PENN | VGPL | 405100N | 0765100W |
SELLERSBURG | SLLRSBRG | 18 | 1 | D | IND | VGPY | 382353N | 0854518W |
SELLIA MARINA | SELLIMRN | IT | 5 | ITALY | VGQB | 365600N | 0164000E | |
SELMA | SELMA | 01 | 1 | C | ALA | VGSA | 322400N | 0870000W |
SELMER | SELMER | 47 | 1 | C | TENN | VGUZ | 351024N | 0883554W |
SEMBACH | SEMBACH | GE | 4 | GERMY | VGWU | 493625N | 0075300E | |
SEMBAWANG
WHARF
SINGAPORE |
SMBWGWHF | SN | 7 | SNGPR | SEAG | 012723N | 1034950E | |
SEMMERZAKE | SEMMERZK | BE | 4 | BELG | 505700N | 0034400E | ||
SENATOBIA | SENATOBI | 28 | 1 | C | MISS | 346175N | 0899724W | |
SENECA | SENECA | 45 | 1 | C | S CAR | 344100N | 0825900W | |
SENECA | SENECA | 17 | 1 | D | ILL | 411800N | 0883600W | |
SENECA | SENECA | 36 | 1 | A | N Y | 411100N | 0752500W | |
SENNELAGER | SENNELGR | GE | 4 | GERMY | 514547N | 0084340E | ||
SENNETERRE | SENNETRR | CA | 2 | QUEBC | 482012N | 0771114W | ||
SENNETT | SENNETT | 36 | 1 | A | N Y | 425941N | 0763159W | |
SENNFELD | SENNFELD | GE | 4 | GERMY | 492200N | 0092300E | ||
SEOUL | SEOUL | KS | 7 | KORES | 373500N | 1270000E | ||
SEOUL AIRFIELD | SELARFLD | KS | 7 | KORES | VHPY | 372630N | 1270645E | |
SEOUL EMBASSY | SEOULEMB | KS | 7 | KORES | 373415N | 1265840E | ||
SEPULVEDA | SEPULVED | 06 | 1 | H | CAL | 341351N | 1182802W | |
SERGEANT BLUFF | SRGNTBLF | 19 | 1 | D | IOWA | VHQY | 422414N | 0962130W |
SESIMBRA | SESIMBRA | PO | 5 | PORTG | 382600N | 0090600W | ||
SEWARD | SEWARD | 02 | 9 | ALS | 600700N | 1492500W | ||
SEWARD | SEWARD | 31 | 1 | D | NEB | 405500N | 0970500W | |
SEYMOUR | SEYMOUR | 18 | 1 | D | IND | 385700N | 0855400W | |
SEYMOUR-JOHNSON
AIR FORCE BASE |
SYMJHAFB | 37 | 1 | C | N CAR | VKAG | 352023N | 0775736W |
SHAFTER | SHAFTER | 48 | 1 | E | TEX | 285528N | 1042208W | |
SHAIK
ISA
AIRBASE-BAHRAIN |
SHKHISAB | BA | 6 | BAHRE | VKWD | 255539N | 0503456E | |
SHALIMAR | SHALIMAR | 12 | 1 | C | FLA | 302630N | 0863548W | |
SHAMOKIN | SHAMOKIN | 42 | 1 | B | PENN | 404724N | 0763342W | |
SHANGHAI | SHANGHAI | CH | 7 | CHINA | VLAD | 311400N | 1212500E | |
SHAPE | SHAPE | BE | 4 | BELG | 503000N | 0035845E | ||
SHAPECASTEAU | SHAPECST | BE | 4 | BELG | 503000H | 0035845E | ||
SHARON | SHARON | 39 | 1 | B | OHIO | 394900N | 0825600W | |
SHARONVILLE | SHARONVL | 39 | 1 | B | OHIO | VLJB | 391600N | 0842600W |
SHARPE DDRW | SHRPDDRW | 06 | 1 | G | CAL | VLLM | 375000N | 1211600W |
SHAW
AIR
FORCE BASE |
SHAW AFB | 45 | 1 | C | S CAR | 335747N | 0802738W | |
SHAWNEE | SHAWNEE | 20 | 1 | D | KAN | 390230N | 0944000W | |
SHAWNEE | SHAWNEE | 40 | 1 | E | OKLA | 352100N | 0965600W | |
SHEBOYGAN | SHEBOYGN | 55 | 1 | D | WISC | 434608N | 0875108W | |
SHEFFIELD | SHEFFILD | 01 | 1 | C | ALA | 344500N | 0873000W | |
SHELBURNE | SHELBURN | CA | 2 | NOVSC | 434600N | 0651900W | ||
